Engine | 1329 cc |
Power | 94 hp |
Seating | 5 Seats |
Transmission Type | Manual |
Performance |
|
---|---|
Engine Displacement | 1329 cc |
Power | 94 hp |
Fuel Type | Petrol |
Torque | 120 Nm |
Steering |
|
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.1 m |
Adjustable Steering Column | Yes |
Dimensions & Capacity |
|
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 36 L |
Length | 3895 mm |
Ground Clearance | 150 mm |
Width | 1735 mm |
Height | 1525 mm |
Engine Details |
|
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Engine | 1.3 |
Suspension & Brakes |
|
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Transmission |
|
---|---|
Gear Box | 5-Speed |
Drive Type | RWD |
Transmission Type | Manual |